You are here: Parents | Session 4
Welcome to Session 4 enrichment!
For further details on any clubs please see Mrs D’Cunha
Session | Where | Invitation |
Library Open | Library | No - just turn up |
German Twilight | ML3 | Yes |
Reading Cafe | E4 | No - just turn up |
Maths homework Drop in | M4 | No - just turn up |
Year 7 Netball | ||
Year 8 Netball | ||
Year 9 Football | ||
Year 10 & 11 Football | ||
Music Theory Club (paid club) | Green Music Room | Please see Mrs D'Cunha |
Year 9 & 10 Conversational French | ML2 | No - just turn up |
Session | Where | Invitation |
History Club | H7 | No - just turn up |
Witchford Voices - Choir | The Hub | No - just turn up |
Latin Twilight | ML3 | Yes |
Wicked Wednesdays | H4 | No - just turn up |
Football Fixtures | In the team | |
Netball Fixtures | In the team |
Session | Where | Invitation |
Library Open | Library | No - just turn up |
Dance Club - Year 7, 8, 9 | Drama Studio | No - just turn up |
Debate Club | E5 | No - just turn up |
Ancient Greek Twilight | FL3 | Yes |
Witchcraft | Lab 1 | No - just turn up |
GCSE Art Club | Art Department | No - just turn up |
MC7 (Maths Club) | M3 | No - just turn up |
Health and Social Care Catch Up | IT1 | Year 10 and 11 only |
Thursday Science Club | Lab 3 | No - just turn up |
Year 9, 10 and 11 Netball | No - just turn up | |
Year 7 Football | No - just turn up | |
Year 9, 10, 11 Badminton | No - just turn up | |
Year 7 & 8 Girls Rugby | No - just turn up | |
Year 9, 10 & 11 Fitness Suite | No - just turn up |
Session | Where | Invitation |
Big Band | Large Music | Yes |
Day | Session | Where | Invitation |
Monday | Witchford Voices - Seniors | Large Music | Yes |
Tuesday | Art Club (Year 7, 8, & 9) Film Club |
Art Dept E3 |
No - just turn up No - just turn up |
Wednesday | Our World - Environment Club | H7 | No - just turn up |
Thursday | Ukulele Club | Large Music | No - just turn up |